
Top 10 most Metaverse-ready countries:
Rank | Country | Median fixed broadband speed (Mbps) | Average monthly broadband package | Blockchain financial services startups Per million people | High-technology exports per capita | Annual Metaverse Google searches Per million people | Metaverse readiness score /10 |
1 | Netherlands | 106.51 | £40.02 | 14.8 | £5,002 | 24,137 | 7.74 |
2 | Switzerland | 122.76 | £55.24 | 36.9 | £3,807 | 30,238 | 7.61 |
3 | Lithuania | 87.21 | £9.65 | 17.2 | £963 | 10,625 | 7.39 |
4 | Malta | 87.36 | £31.37 | – | £1,328 | 30,936 | 7.31 |
5 | France | 105.23 | £25.07 | 4.0 | £1,252 | 26,559 | 6.96 |
6 | Sweden | 98.45 | £30.69 | 5.9 | £1,578 | 22,504 | 6.82 |
7 | United Kingdom | 66.22 | £33.82 | 23.8 | £859 | 21,991 | 6.77 |
8 | Denmark | 156.06 | £42.43 | 7.0 | £1,829 | 17,416 | 6.74 |
9 | Canada | 111.76 | £48.06 | 14.3 | £1,094 | 29,585 | 6.45 |
9 | Luxembourg | 93.22 | £59.17 | 34.4 | £659 | 28,807 | 6.45 |

Citiesabc was created by a team of global industry leaders, academics and experts to create new solutions, resources, rankings and connections for the world’s top cities and populations.